My account
MER and MSE slew drives have loads of different applications. In MenSe cutters, they increase the usability of the equipment. In forestry, real estate maintenance and agricultural machinery they offer several solutions, starting from rotating the bucket to applications requiring very high torques.
Compare the technical specifications of MER and MSE slew drives easily in the table below.
| Technical specifications | MSE7 | MER7 | MER9 | MER14 | MER17 | 2R MER17 | MER21 |
|---|---|---|---|---|---|---|---|
| Rated torque | 1095 Nm | 3059 Nm | 4232 Nm | 5869.5 Nm | 9464 Nm | 11510 Nm | 10458 Nm |
| Overturning moment (max.) | 14.2 kNm | 14.2 kNm | 35.6 kNm | 71.2 kNm | 135.6 kNm | 142.4 kNm | 203 kNm |
| Holding torque | 10.4 kNm | 20 kNm | 38.7 kNm | 48 kNm | 72.3 kNm | 94 kNm | 105.8 kNm |
| Axial static load (max.) | 133 kN | 220 kN | 578 kN | 960 kN | 1110 kN | 1166 kN | 1598 kN |
| Radial static load (max.) | 53 kN | 90 kN | 215 kN | 360 kN | 414 kN | 435 kN | 640 kN |
| Axial dynamic load (max.) | 32 kN | 63 kN | 136 kN | 230 kN | 280 kN | 280 kN | 385 kN |
| Radial dynamic load (max.) | 28 kN | 48 kN | 115 kN | 200 kN | 231 kN | 231 kN | 335 kN |
| Gear ratio | 73:1 | 47:1 | 62:1 | 86:1 | 104:1 | 104:1 | 90:1 |
| Operating pressure | 20–100 bar | 50–200 bar | 50–200 bar | 50–200 bar | 50–200 bar | 50–200 bar | 50–200 bar |
| Required oil flow | 2–20 l/min | 10–60 l/min | 10–60 l/min | 10–60 l/min | 10–60 l/min | 10–60 l/min / motor | 10–60 l/min |
| Weight | 26 kg | 35 kg | 53 kg | 67 kg | 96 kg | 115 kg | 180 kg |
| Base machine max. size (estimate) | ~1–2 t | ~3 t | ~5 t | ~10 t | ~15 t | ~15 t | ~20 t |
Most popular products on the category and products you might find interesting.
Hand selected product categories what you should check out.
Our website uses cookies to improve the user experience. By accepting the use of cookies, you get the best user experience. About cookies
Necessary cookies only I accept cookiesChange language
Change currency
Currency exchange rate uses the European Central Bank's daily exchange rate.